+918037401983
Most Popular Products
50000 CPH Printing Modules Machine

50000 CPH Printing Modules Machine
<<
Previous
Product Code : X-Press-50000 CPH
Brand Name : REYNOLD GRAPHICS
Price And Quantity
- Minimum Order Quantity
- 1 Piece
- Price Range
- 10000.00 - 100000.00 INR/Piece
Product Specifications
- Technology
- Other
Product Description
Technical Specification
PARTICULARS | CUT OFF | ||
| 546 mm | 560 mm | 578 mm |
Printing speed | 50000 cph | 50000 cph | 50000 cph |
Plate width | 915 mm (36") | 915 mm (36") | 915 mm (36") |
Plate length (unbent) | 577 mm | 591 mm | 609 mm |
Plate thickness | 0.30/0.28 mm | 0.30/0.28 mm | 0.30/0.28 mm |
Blanket length including bars | 625 mm | 639 mm | 657 mm |
Blanket thickness including packing | 1.65 mm+0.45 | 1.65 mm+0.45 | 1.65 mm+0.45 |
Paper Width | 700-915mm | 700-915mm | 700-915mm |
Max reel diameter | 1070 mm (42") | 1070 mm (42") | 1070 mm (42") |
Printing length (Max.) | 531 mm | 545 mm | 563 mm |
RCR adjustment | ±2 mm | ±2 mm | ±2 mm |
Side register adjustment | ±3 mm | ±3 mm | ±3 mm |
Paper grammage (uncoated) | 38-60 gm/sq.m. | 38-60 gm/sq.m. | 38-60 gm/sq.m. |
Blanket width | 915 mm (36") | 915 mm (36") | 915 mm (36") |
Non-printing gap | 15 mm | 15 mm | 15 mm |
Trade Information
- Supply Ability
- 10 Piece Per Month
- Delivery Time
- 1 Months
- Main Domestic Market
- All India
X
![]() |
REYNOLD GRAPHICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |